Benchmarks
Compare the compilation and conversion times, as well as the size of the output, for different kinds of content and supported LaTeX engines and converters.
Legends:
- Compilation:
- Engine: The LaTeX engine used for compilation. Note: {pdf,Lua,Xe}LaTeXmk refer to LaTeXmk with the respective engine.
- Fmt.: The output format of the compilation.
- Avg.: The average time taken for compilation, in milliseconds.
: The standard deviation of the compilation times, in milliseconds. - Min.: The minimum time taken for compilation, in milliseconds.
- Max.: The maximum time taken for compilation, in milliseconds.
- Conversion:
- Converter: The tool used for conversion.
- Fmt.: The format of the input file provided to the converter.
- Engine: The LaTeX engine that was used to generate the input file provided to the converter.
- Avg.: The average time taken for conversion, in milliseconds.
: The standard deviation of the conversion times, in milliseconds. - Size: The size of the output file generated by the converter, in bytes.
- Size (opt.): The size of the optimized output file generated by the converter, in bytes.
Gradient
gradient.tex
latex
\documentclass[dvisvgm]{standalone}
\usepackage{tikz}
\usepgflibrary{shadings}
\begin{document}
\begin{tikzpicture}
\fill [ left color = red, right color = blue ] (0,0) rectangle (2,2);
\fill [ left color = blue, right color = green ] (2,0) rectangle (4,2);
\fill [ left color = green, right color = red ] (4,0) rectangle (6,2);
\end{tikzpicture}
\end{document}
latex
\documentclass{standalone}
\usepackage{tikz}
\usepgflibrary{shadings}
\begin{document}
\begin{tikzpicture}
\fill [ left color = red, right color = blue ] (0,0) rectangle (2,2);
\fill [ left color = blue, right color = green ] (2,0) rectangle (4,2);
\fill [ left color = green, right color = red ] (4,0) rectangle (6,2);
\end{tikzpicture}
\end{document}
gradient.svg
Compilation
Engine | Fmt. | Avg. | Min. | Max. | |
---|---|---|---|---|---|
LuaLaTeXmk | 1,534 | 69 | 1,459 | 1,699 | |
LuaLaTeXmk | DVI | 1,517 | 20 | 1,488 | 1,549 |
XeLaTeXmk | 1,366 | 49 | 1,304 | 1,442 | |
XeLaTeXmk | XDV | 746 | 14 | 733 | 775 |
pdfLaTeXmk | 802 | 48 | 744 | 877 | |
pdfLaTeXmk | DVI | 771 | 36 | 731 | 853 |
LuaLaTeX | 1,222 | 47 | 1,182 | 1,312 | |
LuaLaTeX | DVI | 1,232 | 27 | 1,177 | 1,264 |
pdfLaTeX | 548 | 32 | 524 | 607 | |
pdfLaTeX | DVI | 547 | 21 | 520 | 581 |
XeLaTeX | 1,129 | 37 | 1,087 | 1,204 | |
XeLaTeX | XDV | 587 | 7 | 578 | 595 |
Conversion
Converter | Fmt. | Engine | Avg. | Size | Size (opt.) | |
---|---|---|---|---|---|---|
dvisvgm | DVI | LuaLaTeXmk | 319 | 14 | 2,855 | 2,028 |
dvisvgm | XDV | XeLaTeXmk | 387 | 12 | 2,855 | 2,028 |
dvisvgm | DVI | pdfLaTeXmk | 385 | 7 | 2,855 | 2,028 |
dvisvgm | DVI | LuaLaTeX | 312 | 5 | 2,855 | 2,028 |
dvisvgm | DVI | pdfLaTeX | 387 | 10 | 2,855 | 2,028 |
dvisvgm | XDV | XeLaTeX | 338 | 6 | 2,855 | 2,028 |
dvisvgm | LuaLaTeXmk | 114 | 4 | 504 | 247 | |
dvisvgm | XeLaTeXmk | 122 | 8 | 2,855 | 2,028 | |
dvisvgm | pdfLaTeXmk | 112 | 3 | 504 | 247 | |
dvisvgm | LuaLaTeX | 115 | 9 | 504 | 247 | |
dvisvgm | pdfLaTeX | 110 | 2 | 504 | 247 | |
dvisvgm | XeLaTeX | 116 | 2 | 2,855 | 2,028 | |
pdftocairo | LuaLaTeXmk | 30 | 1 | 70,200 | 33,629 | |
pdftocairo | XeLaTeXmk | 30 | 1 | 70,354 | 33,654 | |
pdftocairo | pdfLaTeXmk | 30 | 1 | 70,200 | 33,629 | |
pdftocairo | LuaLaTeX | 31 | 4 | 70,200 | 33,629 | |
pdftocairo | pdfLaTeX | 30 | 1 | 70,200 | 33,629 | |
pdftocairo | XeLaTeX | 31 | 1 | 70,354 | 33,654 |
Plot
plot.tex
latex
\documentclass[dvisvgm]{standalone}
\usepackage{xcolor}
\usepackage{tikz}
\usetikzlibrary{datavisualization.formats.functions}
\begin{document}
\begin{tikzpicture}
\tikzdatavisualizationset {
example visualization/.style={
scientific axes=clean,
y axis={ticks={style={
/pgf/number format/fixed,
/pgf/number format/fixed zerofill,
/pgf/number format/precision=2}}},
x axis={ticks={tick suffix=${}^\circ$}},
1={label in legend={text=$\frac{1}{6}\sin 11x$}},
2={label in legend={text=$\frac{1}{7}\sin 12x$}},
3={label in legend={text=$\frac{1}{8}\sin 13x$}},
4={label in legend={text=$\frac{1}{9}\sin 14x$}},
5={label in legend={text=$\frac{1}{10}\sin 15x$}},
6={label in legend={text=$\frac{1}{11}\sin 16x$}},
7={label in legend={text=$\frac{1}{12}\sin 17x$}},
8={label in legend={text=$\frac{1}{13}\sin 18x$}}
}
}
\tikz \datavisualization data group {sin functions} = {
data [format=function] {
var set : {1,...,8};
var x : interval [0:50];
func y = sin(\value x * (\value{set}+10))/(\value{set}+5);
}
};
\datavisualization [
visualize as smooth line/.list=
{1,2,3,4,5,6,7,8},
example visualization,
style sheet=strong colors,
style sheet=vary dashing]
data group {sin functions};
\end{tikzpicture}
\end{document}
latex
\documentclass{standalone}
\usepackage{xcolor}
\usepackage{tikz}
\usetikzlibrary{datavisualization.formats.functions}
\begin{document}
\begin{tikzpicture}
\tikzdatavisualizationset {
example visualization/.style={
scientific axes=clean,
y axis={ticks={style={
/pgf/number format/fixed,
/pgf/number format/fixed zerofill,
/pgf/number format/precision=2}}},
x axis={ticks={tick suffix=${}^\circ$}},
1={label in legend={text=$\frac{1}{6}\sin 11x$}},
2={label in legend={text=$\frac{1}{7}\sin 12x$}},
3={label in legend={text=$\frac{1}{8}\sin 13x$}},
4={label in legend={text=$\frac{1}{9}\sin 14x$}},
5={label in legend={text=$\frac{1}{10}\sin 15x$}},
6={label in legend={text=$\frac{1}{11}\sin 16x$}},
7={label in legend={text=$\frac{1}{12}\sin 17x$}},
8={label in legend={text=$\frac{1}{13}\sin 18x$}}
}
}
\tikz \datavisualization data group {sin functions} = {
data [format=function] {
var set : {1,...,8};
var x : interval [0:50];
func y = sin(\value x * (\value{set}+10))/(\value{set}+5);
}
};
\datavisualization [
visualize as smooth line/.list=
{1,2,3,4,5,6,7,8},
example visualization,
style sheet=strong colors,
style sheet=vary dashing]
data group {sin functions};
\end{tikzpicture}
\end{document}
plot.svg
Compilation
Engine | Fmt. | Avg. | Min. | Max. | |
---|---|---|---|---|---|
LuaLaTeXmk | 2,478 | 51 | 2,419 | 2,580 | |
LuaLaTeXmk | DVI | 2,437 | 38 | 2,372 | 2,521 |
XeLaTeXmk | 2,084 | 22 | 2,043 | 2,113 | |
XeLaTeXmk | XDV | 1,465 | 13 | 1,448 | 1,493 |
pdfLaTeXmk | 1,838 | 55 | 1,772 | 1,940 | |
pdfLaTeXmk | DVI | 1,543 | 38 | 1,502 | 1,612 |
LuaLaTeX | 2,179 | 20 | 2,149 | 2,219 | |
LuaLaTeX | DVI | 2,111 | 26 | 2,077 | 2,156 |
pdfLaTeX | 1,604 | 33 | 1,535 | 1,648 | |
pdfLaTeX | DVI | 1,298 | 19 | 1,265 | 1,321 |
XeLaTeX | 1,915 | 66 | 1,841 | 2,033 | |
XeLaTeX | XDV | 1,421 | 61 | 1,333 | 1,538 |
Conversion
Converter | Fmt. | Engine | Avg. | Size | Size (opt.) | |
---|---|---|---|---|---|---|
dvisvgm | DVI | LuaLaTeXmk | 473 | 16 | 43,660 | 28,667 |
dvisvgm | XDV | XeLaTeXmk | 514 | 15 | 44,132 | 28,742 |
dvisvgm | DVI | pdfLaTeXmk | 519 | 13 | 44,152 | 28,762 |
dvisvgm | DVI | LuaLaTeX | 436 | 5 | 43,680 | 28,687 |
dvisvgm | DVI | pdfLaTeX | 524 | 11 | 44,156 | 28,766 |
dvisvgm | XDV | XeLaTeX | 442 | 5 | 43,684 | 28,691 |
dvisvgm | LuaLaTeXmk | 206 | 8 | 37,088 | 28,561 | |
dvisvgm | XeLaTeXmk | 224 | 51 | 44,132 | 28,742 | |
dvisvgm | pdfLaTeXmk | 210 | 15 | 37,104 | 28,498 | |
dvisvgm | LuaLaTeX | 206 | 4 | 37,104 | 28,577 | |
dvisvgm | pdfLaTeX | 207 | 2 | 37,104 | 28,498 | |
dvisvgm | XeLaTeX | 208 | 20 | 43,684 | 28,691 | |
pdftocairo | LuaLaTeXmk | 36 | 1 | 62,876 | 28,855 | |
pdftocairo | XeLaTeXmk | 34 | 1 | 62,821 | 28,932 | |
pdftocairo | pdfLaTeXmk | 36 | 1 | 62,883 | 28,849 | |
pdftocairo | LuaLaTeX | 36 | 1 | 62,876 | 28,855 | |
pdftocairo | pdfLaTeX | 36 | 1 | 62,883 | 28,849 | |
pdftocairo | XeLaTeX | 34 | 1 | 62,821 | 28,932 |
Text
text.tex
latex
\documentclass[dvisvgm]{standalone}
\usepackage{lipsum}
\begin{document}
\begin{minipage}{10cm}
\lipsum[1]
\end{minipage}
\end{document}
latex
\documentclass{standalone}
\usepackage{lipsum}
\begin{document}
\begin{minipage}{10cm}
\lipsum[1]
\end{minipage}
\end{document}
text.svg
Compilation
Engine | Fmt. | Avg. | Min. | Max. | |
---|---|---|---|---|---|
LuaLaTeXmk | 1,329 | 30 | 1,277 | 1,368 | |
LuaLaTeXmk | DVI | 1,255 | 36 | 1,184 | 1,303 |
XeLaTeXmk | 1,151 | 30 | 1,129 | 1,220 | |
XeLaTeXmk | XDV | 517 | 14 | 505 | 553 |
pdfLaTeXmk | 805 | 13 | 794 | 836 | |
pdfLaTeXmk | DVI | 545 | 14 | 527 | 573 |
LuaLaTeX | 1,084 | 28 | 1,054 | 1,143 | |
LuaLaTeX | DVI | 994 | 18 | 968 | 1,032 |
pdfLaTeX | 630 | 9 | 617 | 648 | |
pdfLaTeX | DVI | 346 | 12 | 336 | 377 |
XeLaTeX | 975 | 27 | 950 | 1,036 | |
XeLaTeX | XDV | 460 | 7 | 446 | 470 |
Conversion
Converter | Fmt. | Engine | Avg. | Size | Size (opt.) | |
---|---|---|---|---|---|---|
dvisvgm | DVI | LuaLaTeXmk | 352 | 5 | 13,395 | 12,617 |
dvisvgm | XDV | XeLaTeXmk | 405 | 5 | 13,317 | 12,526 |
dvisvgm | DVI | pdfLaTeXmk | 405 | 5 | 13,317 | 12,526 |
dvisvgm | DVI | LuaLaTeX | 351 | 5 | 13,395 | 12,617 |
dvisvgm | DVI | pdfLaTeX | 407 | 8 | 13,317 | 12,526 |
dvisvgm | XDV | XeLaTeX | 350 | 7 | 12,217 | 11,495 |
dvisvgm | LuaLaTeXmk | 140 | 2 | 13,395 | 12,721 | |
dvisvgm | XeLaTeXmk | 143 | 7 | 13,317 | 12,526 | |
dvisvgm | pdfLaTeXmk | 139 | 2 | 13,295 | 12,622 | |
dvisvgm | LuaLaTeX | 140 | 2 | 13,395 | 12,721 | |
dvisvgm | pdfLaTeX | 139 | 2 | 13,295 | 12,622 | |
dvisvgm | XeLaTeX | 141 | 5 | 12,217 | 11,495 | |
pdftocairo | LuaLaTeXmk | 31 | 1 | 84,080 | 48,071 | |
pdftocairo | XeLaTeXmk | 32 | 3 | 84,003 | 48,184 | |
pdftocairo | pdfLaTeXmk | 32 | 1 | 85,325 | 48,551 | |
pdftocairo | LuaLaTeX | 31 | 1 | 84,080 | 48,071 | |
pdftocairo | pdfLaTeX | 33 | 3 | 85,325 | 48,551 | |
pdftocairo | XeLaTeX | 32 | 2 | 84,003 | 48,184 |
Transparency
transparency.tex
latex
\documentclass[dvisvgm]{standalone}
\usepackage{tikz}
\begin{document}
\begin{tikzpicture}[thick, fill opacity=0.5]
\filldraw[fill=red] (0:1) circle (1.5);
\filldraw[fill=green] (120:1) circle (1.5);
\filldraw[fill=blue] (-120:1) circle (1.5);
\end{tikzpicture}
\end{document}
latex
\documentclass{standalone}
\usepackage{tikz}
\begin{document}
\begin{tikzpicture}[thick, fill opacity=0.5]
\filldraw[fill=red] (0:1) circle (1.5);
\filldraw[fill=green] (120:1) circle (1.5);
\filldraw[fill=blue] (-120:1) circle (1.5);
\end{tikzpicture}
\end{document}
transparency.svg
Compilation
Engine | Fmt. | Avg. | Min. | Max. | |
---|---|---|---|---|---|
LuaLaTeXmk | 1,466 | 17 | 1,428 | 1,484 | |
LuaLaTeXmk | DVI | 1,452 | 16 | 1,434 | 1,486 |
XeLaTeXmk | 1,321 | 22 | 1,281 | 1,355 | |
XeLaTeXmk | XDV | 716 | 10 | 695 | 727 |
pdfLaTeXmk | 741 | 8 | 726 | 754 | |
pdfLaTeXmk | DVI | 735 | 13 | 718 | 760 |
LuaLaTeX | 1,231 | 31 | 1,198 | 1,292 | |
LuaLaTeX | DVI | 1,191 | 20 | 1,166 | 1,228 |
pdfLaTeX | 525 | 7 | 515 | 535 | |
pdfLaTeX | DVI | 537 | 39 | 487 | 617 |
XeLaTeX | 1,129 | 26 | 1,084 | 1,161 | |
XeLaTeX | XDV | 593 | 16 | 575 | 625 |
Conversion
Converter | Fmt. | Engine | Avg. | Size | Size (opt.) | |
---|---|---|---|---|---|---|
dvisvgm | DVI | LuaLaTeXmk | 313 | 6 | 1,201 | 736 |
dvisvgm | XDV | XeLaTeXmk | 388 | 6 | 1,201 | 736 |
dvisvgm | DVI | pdfLaTeXmk | 388 | 7 | 1,201 | 736 |
dvisvgm | DVI | LuaLaTeX | 312 | 2 | 1,201 | 736 |
dvisvgm | DVI | pdfLaTeX | 385 | 3 | 1,201 | 736 |
dvisvgm | XDV | XeLaTeX | 313 | 4 | 1,201 | 736 |
dvisvgm | LuaLaTeXmk | 118 | 4 | 1,901 | 1,256 | |
dvisvgm | XeLaTeXmk | 119 | 4 | 1,201 | 736 | |
dvisvgm | pdfLaTeXmk | 118 | 4 | 1,901 | 1,256 | |
dvisvgm | LuaLaTeX | 120 | 5 | 1,901 | 1,256 | |
dvisvgm | pdfLaTeX | 117 | 4 | 1,901 | 1,256 | |
dvisvgm | XeLaTeX | 117 | 4 | 1,201 | 736 | |
pdftocairo | LuaLaTeXmk | 28 | 1 | 3,861 | 1,833 | |
pdftocairo | XeLaTeXmk | 28 | 1 | 3,850 | 1,832 | |
pdftocairo | pdfLaTeXmk | 28 | 1 | 3,861 | 1,833 | |
pdftocairo | LuaLaTeX | 28 | 1 | 3,861 | 1,833 | |
pdftocairo | pdfLaTeX | 28 | 1 | 3,861 | 1,833 | |
pdftocairo | XeLaTeX | 28 | 1 | 3,850 | 1,832 |